<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for expedien</title>
	<atom:link href="http://blog.expedien.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.expedien.net</link>
	<description>Delivering Business Value Information and Analytics</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:48:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A glance at SAP data migration methods&#8230;. by Mark Tempelton</title>
		<link>http://blog.expedien.net/2011/07/04/a-glance-at-sap-data-migration-methods/#comment-17</link>
		<dc:creator><![CDATA[Mark Tempelton]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://expedien.wordpress.com/?p=58#comment-17</guid>
		<description><![CDATA[My apologies for taking a backseat in last couple of months. Meanwhile, please see the video at http://www.expedien.net/ausg.html for SAP Data Migration process.]]></description>
		<content:encoded><![CDATA[<p>My apologies for taking a backseat in last couple of months. Meanwhile, please see the video at <a href="http://www.expedien.net/ausg.html" rel="nofollow">http://www.expedien.net/ausg.html</a> for SAP Data Migration process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A glance at SAP data migration methods&#8230;. by Vivek Goyal</title>
		<link>http://blog.expedien.net/2011/07/04/a-glance-at-sap-data-migration-methods/#comment-15</link>
		<dc:creator><![CDATA[Vivek Goyal]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 08:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://expedien.wordpress.com/?p=58#comment-15</guid>
		<description><![CDATA[Can you please upload the next part of the document]]></description>
		<content:encoded><![CDATA[<p>Can you please upload the next part of the document</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A glance at SAP data migration methods&#8230;. by Handoko</title>
		<link>http://blog.expedien.net/2011/07/04/a-glance-at-sap-data-migration-methods/#comment-14</link>
		<dc:creator><![CDATA[Handoko]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://expedien.wordpress.com/?p=58#comment-14</guid>
		<description><![CDATA[I am wondering when you will continue this blog... ? Thanks.
http://blog.expedien.net/2011/07/04/a-glance-at-sap-data-migration-methods/]]></description>
		<content:encoded><![CDATA[<p>I am wondering when you will continue this blog&#8230; ? Thanks.<br />
<a href="http://blog.expedien.net/2011/07/04/a-glance-at-sap-data-migration-methods/" rel="nofollow">http://blog.expedien.net/2011/07/04/a-glance-at-sap-data-migration-methods/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANA &#8211; Next Generation Data Management? by Dominik Tylczyński</title>
		<link>http://blog.expedien.net/2011/06/17/hana-next-generation-data-management/#comment-3</link>
		<dc:creator><![CDATA[Dominik Tylczyński]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://expedien.wordpress.com/?p=29#comment-3</guid>
		<description><![CDATA[I wonder how HANA compares to liveCache - another SAP technology of in-memory processing utilized in APO for instance.]]></description>
		<content:encoded><![CDATA[<p>I wonder how HANA compares to liveCache &#8211; another SAP technology of in-memory processing utilized in APO for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor Data &#8211; Don&#8217;t Just Treat Symptoms, Treat The Cause. by Dominik Tylczyński</title>
		<link>http://blog.expedien.net/2011/07/02/poor-data-dont-just-treat-symptoms-treat-the-cause/#comment-2</link>
		<dc:creator><![CDATA[Dominik Tylczyński]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 17:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://expedien.wordpress.com/?p=36#comment-2</guid>
		<description><![CDATA[Great article. If more companies measured cost of poor data quality on regular basis, that would be a terrific metric of business warehouse implementation project.
It goes without saying that, as you&#039;ve written &quot;data ownership and data contents shouldn’t be IT’s responsibility&quot;, also ERP systems shouldn&#039;t be owned by IT anymore.]]></description>
		<content:encoded><![CDATA[<p>Great article. If more companies measured cost of poor data quality on regular basis, that would be a terrific metric of business warehouse implementation project.<br />
It goes without saying that, as you&#8217;ve written &#8220;data ownership and data contents shouldn’t be IT’s responsibility&#8221;, also ERP systems shouldn&#8217;t be owned by IT anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
